Live by the river, ride along the Boise Greenbelt, Party and relax at Veterans Memorial Park. This is a fantastic location! Close to downtown, this updated and recently improved 2 bedroom 1 bath home has the relaxed country feeling. Great covered entry and oversized 10x12 beautiful covered deck area for Summer time BBQ's. New paint inside and outside, newer windows, HVAC & central air upgraded in 2023, LVP flooring. Kitchen has tons of cupboard space, upgraded kitchen faucet, stainless gas stove, microwave and new Hisense refrigerator. New Whirlpool washer and dryer in bathroom, new shower surround. master has a Samsung TV mounted on the wall for evening enjoyment. New 8x10 Tuff Shed for all your toys and yard tools along with solar lighting around the home. 1 storm door on the outside. Front landscape items stay. Internet provider is Sparklight. River access thru community gate. Park lot rent is $740 monthly + $10.92 for water / sewer. Homes are owner occupied only and new owner must be approved by park.
| MLS # | 98984501 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 99 |
| Listing Provided By | Sweet Group Realty | Michael Hamnquist |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 624 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Tile Counters |
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding, Washer, Dryer, Gas Range |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Lot Features | Manual Sprinkler System |
| Construction Materials | Metal Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wire |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 370.52 |
| Tax Legal Description | 1970 Gentry 12 x 52 Vin # S61307 Title # L005257 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Stonegate |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Stonegate) | |
Price: $70,000 low | high Med: $219,750 sqft: 624 low | high Med: 1,049 $ / sqft: $112 low | high Med: $192 On site: 99 low | high Med: 39.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| Community Name | Stonegate |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Stonegate) | |
Price: $70,000 low | high Med: $219,750 sqft: 624 low | high Med: 1,049 $ / sqft: $112 low | high Med: $192 On site: 99 low | high Med: 39.5 | |