Bring your own builder or use Stetson Homes to build your dream home.
| MLS # | 98986213 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | Aspire Realty Group | Jameson Shaw |
| Zoning | R-2-Da-P |
|---|---|
| Acreage | 0.21 |
| Lot Features | Standard Lot 6000-9999 Sq Ft, Irrigation |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Connected, Electricity Connected |
|---|---|
| Sewer | Sewer-Exist |
| Community Features | Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 691.34 |
| Tax Legal Description | Lot 09 Blk 10 Arvory Crest Sub No 04 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagle Ridge Sub |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagle Ridge Sub) | |
Price: $320,400 low | high Med: $0 On site: 107 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagle Ridge Sub |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagle Ridge Sub) | |
Price: $320,400 low | high Med: $0 On site: 107 low | high Med: | |