Don't snooze on this steal of a deal in Buhl, Idaho! Picture yourself in this open-concept 3 bed, 2 bath oasis, complete with a spacious yard, top-notch amenities, and a vibe that screams cozy chic. Nestled in a great location, you'll be surrounded by schools, shops, eateries, and even vineyards - talk about the whole package! Get ready for a life of comfort and endless outdoor escapades, all right on your doorstep.
MLS# | 98917379 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 84 |
Listing Provided By | Gem State Realty Inc | Pamela Fadness |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,398 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Old Farm |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Old Farm) | |
Price: $336,900 low | high Med: $343,450 SqFt: 1,398 low | high Med: 1,533 $ / SqFt: $241 low | high Med: $225 On Site: 84 low | high Med: 60.000000 |