Strong investment opportunityrare multi-unit property on 4 acres just minutes from town with strong income potential and room to grow. This triplex feature three separately metered units, offering flexibility for investors or owner-occupants. The main home offers 4 bedrooms and 2 bathrooms with fresh interior paint, updated systems, and nearly 1,000 sq ft of insulated garage spaceideal for storage, workspace, or additional rental appeal. Above the garage is a spacious 3-bedroom, 2-bath unit featuring air conditioning, an updated kitchen, fresh paint and carpet, and a private deckperfect for long-term tenants, short-term rental, or extended living. The third unit is a charming 2-bedroom, 1-bath lava rock home with a new roof, fresh carpet and a strong rental history. Property is fully rented at this time; leases end in April 2026.
| MLS # | 98977946 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 175 |
| Listing Provided By | Century 21 Gateway | Heidi Casdorph |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 4,825 |
| Garage | 2 |
| Units | 3 |
| Zoning | R-4 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Forced Air, Natural Gas, Wood, Fireplace(s) |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Flooring | Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 Acres, Dog Run, Garden, Irrigation, R.V. Parking |
| Construction Materials | Stone, Wood Siding |
| Fencing | Full, Fence/Livestock, Wood |
| Parking Features | Two Car, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3308.74 |
| Tax Legal Description | Sec 21 T 10 R 17 S1/2 N 1/2 NE NE SE, EXC NE 100' x250' & EXC E 30' HWY |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $799,999 low | high Med: $419,900 sqft: 4,825 low | high Med: 1,579 $ / sqft: $166 low | high Med: $266 On site: 175 low | high Med: 97 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $799,999 low | high Med: $419,900 sqft: 4,825 low | high Med: 1,579 $ / sqft: $166 low | high Med: $266 On site: 175 low | high Med: 97 | |