Description
Great Brand New Home offered by Humpherys Construction. This 3 Bedroom and 2 Bath Home has 1980 sq. ft and a 3 car garage with tote storage built in. Spacious Master Suite, Dual Vanity and Super Large walk in Closet. Open Kitchen, Great Room and Large Dinning room. Kitchen is Wrap around with Island. Tray Ceilings and corner Fireplace. Home has Full sod and sprinker and fenced all ready installed prior to completion for occupancy during Winter. Please ask about upgrades, material or color choices.
Details
MLS# | 98742023 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 108 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 3 |
---|
Story(s) | Single |
---|
Acreage | 0.23 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 12 | Avg $ Per SqFt: $119.19 | Min Sale Price: $118,000 | Max Sale Price: $275,000 | Med Sale Price: $177,750 |
Date: Sep 2019 | Sales: 13 | Avg $ Per SqFt: $132.48 | Min Sale Price: $113,500 | Max Sale Price: $339,900 | Med Sale Price: $227,500 |
Date: Aug 2019 | Sales: 19 | Avg $ Per SqFt: $130.92 | Min Sale Price: $134,900 | Max Sale Price: $550,000 | Med Sale Price: $198,000 |
Date: Jul 2019 | Sales: 32 | Avg $ Per SqFt: $131.05 | Min Sale Price: $108,000 | Max Sale Price: $430,000 | Med Sale Price: $201,950 |
Date: Jun 2019 | Sales: 22 | Avg $ Per SqFt: $126.25 | Min Sale Price: $18,000 | Max Sale Price: $440,000 | Med Sale Price: $195,950 |
Date: May 2019 | Sales: 27 | Avg $ Per SqFt: $123.47 | Min Sale Price: $119,900 | Max Sale Price: $509,000 | Med Sale Price: $264,500 |
Date: Apr 2019 | Sales: 18 | Avg $ Per SqFt: $119.34 | Min Sale Price: $52,500 | Max Sale Price: $392,000 | Med Sale Price: $256,500 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $179.34 | Min Sale Price: $130,000 | Max Sale Price: $949,000 | Med Sale Price: $246,500 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $155.21 | Min Sale Price: $175,000 | Max Sale Price: $289,900 | Med Sale Price: $267,915 |
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $116.46 | Min Sale Price: $43,200 | Max Sale Price: $250,000 | Med Sale Price: $179,900 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $119.11 | Min Sale Price: $133,000 | Max Sale Price: $253,000 | Med Sale Price: $203,000 |
Oct 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $119.19 |
Min Sale Price: | $118,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $177,750 |
Sep 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $132.48 |
Min Sale Price: | $113,500 |
Max Sale Price: | $339,900 |
Med Sale Price: | $227,500 |
Aug 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $130.92 |
Min Sale Price: | $134,900 |
Max Sale Price: | $550,000 |
Med Sale Price: | $198,000 |
Jul 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $131.05 |
Min Sale Price: | $108,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $201,950 |
Jun 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $126.25 |
Min Sale Price: | $18,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $195,950 |
May 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $123.47 |
Min Sale Price: | $119,900 |
Max Sale Price: | $509,000 |
Med Sale Price: | $264,500 |
Apr 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $119.34 |
Min Sale Price: | $52,500 |
Max Sale Price: | $392,000 |
Med Sale Price: | $256,500 |
Mar 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $179.34 |
Min Sale Price: | $130,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $246,500 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $155.21 |
Min Sale Price: | $175,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $267,915 |
Jan 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $116.46 |
Min Sale Price: | $43,200 |
Max Sale Price: | $250,000 |
Med Sale Price: | $179,900 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $119.11 |
Min Sale Price: | $133,000 |
Max Sale Price: | $253,000 |
Med Sale Price: | $203,000 |
Request a showing
Request a showing
Loading Form