RIVER VIEW home on the golf course with a 20 X 36' SHOP. Endless views of the Snake River. Back yard opens to the 11th green. Easy-care TREX deck. ONE LEVEL LIVING w/2 spacious bedrooms & 2.5 baths on the main floor. Soak in the free-standing BATH TUB or enjoy the tiled 4 x 5' shower. Custom walk-in closet in the spacious En Suite. Lower level w/Rec room, office space, fireplace, 1 bedroom, 1 bathroom plus kitchenette. Possible rental for extra income! 2,042 sf on main level, 1,172 sf in daylight basement. 870 sf STORAGE ROOM.
MLS# | 98918352 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 68 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Jennifer Menegas |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,214 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Acreage | 0.41 |
Golf Course | Yes |
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
Community Name | Sunset Palisades Subdivision |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in Sunset Palisades Subdivision) | |
Price: $648,500 low | high Med: $649,000 SqFt: 3,214 low | high Med: 4,259 $ / SqFt: $202 low | high Med: $152 On Site: 68 low | high Med: 791.000000 |