3165 Gemini - Twin Falls, ID Welcome to this beautifully finished 1,541 sq. ft. home offering 3 bedrooms, 2 bathrooms, and an attached 2-car garage. The open-concept layout features a spacious great room with a tray ceiling, fireplace, abundant natural light, and durable hard-surface flooring throughout the main living areas. The kitchen offers generous cabinetry, a center island, stainless steel appliances, and an easy connection to the dining and living spaces. The primary suite includes a private bath with dual sinks, a walk-in shower, and a spacious walk-in closet. Two additional bedrooms and a second full bath provide flexible space for guests, an office, or everyday living. Additional features include a dedicated laundry area, built-in mudroom bench with hooks and storage, covered patio, and front landscaping included. A clean, move-in-ready home with a functional floor plan and thoughtful finishescome see what 3165 Gemini has to offer!
| MLS # | 98996921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Silvercreek Realty Group | Jackie Metzger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,541 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Features | Gas, Insert |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Stone, Vinyl Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1034.04 |
| Tax Legal Description | Twin Falls Easternsun Subd Lot 28 Block 2 (13-10-17 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $431,900 low | high Med: $420,000 sqft: 1,541 low | high Med: 1,672 $ / sqft: $280 low | high Med: $251 On site: 25 low | high Med: 70 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $431,900 low | high Med: $420,000 sqft: 1,541 low | high Med: 1,672 $ / sqft: $280 low | high Med: $251 On site: 25 low | high Med: 70 | |