Beautiful house and LOOK at this shop! Single level living with a large main bedroom, double vanity, and open concept kitchen, all on a big corner lot. Fully fenced yard, room to park your RV, and 24' x 30' shop with polished concrete floors, 220 V power, and two 14' doors. Come take a look and fall in love today!
MLS# | 98924182 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 6 |
Listing Provided By | HomeSmart Premier Realty | Colton Dudley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,188 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $365,000 low | high Med: $399,900 SqFt: 1,188 low | high Med: 1,656 $ / SqFt: $307 low | high Med: $251 On Site: 6 low | high Med: 88 |