Home on 12 acres just outside of beautiful Midvale, ID. Look out your front porch each day at both Cuddy and Hitt Mountains while entertaining guests or family out back, overlooking all middle valley has to offer. Mature trees all around the home with pastures for your animals. Large mudroom to kick off those dirty boots from work on a fun day out. Oversize tub to soak in after those long days in the master bathroom. Chicken house for your hens and storage shed with unique doors to be used for whatever your heart desires. Flat area in the corner of the property that could be used for an arena or another building. There are two shops on the property. One can be used for storage while the other is insulated with a wood stove and concrete floor. As you walk through the shop through the double doors there is a separate area that can be used for a game room or office and a loft for storage. A lean to off the side to store hay or your various toys. You are just a side-by-side ride up to Hitt Mountain to enjoy all the hunting that Unit 31 has to offer. Take in all the wildlife of elk, deer, and antelope from anywhere around the home overlooking all the farm fields. Come see this one-of-a-kind property and all it has to offer.
| MLS # | 98995005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 35 |
| Listing Provided By | Re/Max Land & Home | Ryan Barton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,848 |
| Story(s) | 1 |
| Acreage | 12.05 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Loft, Office, Bath-Master, Family Room, Breakfast Bar, Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Microwave, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Garden, Horses, Chickens, Corner Lot, Rolling Slope, Winter Access |
| Construction Materials | Insulation |
| Fencing | Full, Cross Fenced, Fence/Livestock, Wire |
| Parking Features | RV/Boat, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 633.99 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Washington |
| City | Midvale |
| Zip Code | 83645 |
| Area | Washington |
| School District | Midvale School District #433 |
| Elementary School | Midvale |
| High School | Midvale |
| Listing VS Median (in 83645) | |
Price: $575,000 low | high Med: $632,000 sqft: 1,848 low | high Med: 2,092 $ / sqft: $311 low | high Med: $303 On site: 35 low | high Med: 754.5 | |
| State | ID |
|---|---|
| County | Washington |
| City | Midvale |
| Zip Code | 83645 |
| Area | Washington |
| School District | Midvale School District #433 |
| Elementary School | Midvale |
| High School | Midvale |
| Listing VS Median (in 83645) | |
Price: $575,000 low | high Med: $632,000 sqft: 1,848 low | high Med: 2,092 $ / sqft: $311 low | high Med: $303 On site: 35 low | high Med: 754.5 | |