Come see a beautiful custom home and turnkey horse property on 10.6 acres with phenomenal views of the surrounding mountains and prairie. Take a look at the 360 walk-thru. Home has open floor plan, beautiful vaulted TG ceilings, solid wood doors, LVP on main floor. Kitchen has propane range, breakfast bar (includes 3 bar chairs), large pantry. Two Lrg bedrooms 13x14 & 13x16. 2.5 baths (one with steam shower). Lrg utility room w/shower. Loft adjacent to main bedroom suite. Fenced & cross fenced for track and rotation grazing on productive hay and alfalfa fields and includes huge sand pit for horses rolling/sleeping. Productive apple tree! 16x48 Barn w/electric sub-panel, lighted horse stalls. Garage is 12x36, it includes electricity, insulation, mini split for heat & a/c, man & garage doors (electric opener). Currently used as office & storage. There's an 18' across & 14' high Silo storage with electric. 2 other sheds; 10x16 & 10x12. Underground sprinklers around house. Several other drip lines. Good central prairie position. 15 GPM well.
| MLS # | 99004230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 15 |
| Listing Provided By | Central Idaho Properties | Rawanda Goehring |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,728 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 10.60 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Propane, Wall Furnace, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Great Room, Sauna/Steam Room, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters, Wood/Butcher Block Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Gas Range |
| Fireplace Features | Wood Burning Stove, Propane |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10 - 19.9 Acres, Horses, Views, Rolling Slope, Winter Access, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Cross Fenced, Fence/Livestock, Wire |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 611.74 |
| Tax Legal Description | see exhibit A in associated docs |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $579,000 low | high Med: $514,450 sqft: 1,728 low | high Med: 1,914 $ / sqft: $335 low | high Med: $303 On site: 15 low | high Med: 116 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $579,000 low | high Med: $514,450 sqft: 1,728 low | high Med: 1,914 $ / sqft: $335 low | high Med: $303 On site: 15 low | high Med: 116 | |