Introducing Sellwood in Star! The Alder is quaint and refined. This home features 9' ceilings, hard surface throughout, mud bench in the drop zone, morning kitchen in front of the walk-in pantry, pendant lights over the kitchen island, tucked away primary oasis, and so much more! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings! PRELIMINARY PHOTO. COLORS SUBJECT TO CHANGE. UPDATED EXTERIOR PHOTO COMING SOON.
MLS# | 98916154 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 98 |
Listing Provided By | Hubble Homes, LLC | Richard Frost |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sellwood) | |
Price: $517,990 low | high Med: $560,990 SqFt: 2,100 low | high Med: 2,312 $ / SqFt: $247 low | high Med: $243 On Site: 98 low | high Med: 146.000000 |