This property has so much to offer and is one you'll want to see. Located in the highly sought after Meridian Greens subdivision. Private NE facing backyard that backs up to Tenmile Creek, 1/2 acre lot with mature landscaping, covered patio area, inground pool and RV parking. Inside you'll find an open floorplan with split bedrooms and large sized rooms throughout. This home has been very well maintained and cared for over the years.
MLS# | 98925450 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 6 |
Listing Provided By | RE/MAX Capital City | Travis Lukoic |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,575 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.58 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Meridian Greens |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Meridian Greens) | |
Price: $719,900 low | high Med: $769,950 SqFt: 2,575 low | high Med: 3,664 $ / SqFt: $280 low | high Med: $226 On Site: 6 low | high Med: 123.500000 |