Situated on a generously sized lot, this home features spacious living areas filled with natural light. Immaculately maintained and full of timeless character this spacious 5 bedroom 2 bath home offers every day comfort. Separate front entrance leads to a private area of the home creating flexibility for a home office, studio, client meeting space or other work from home possibilities. The unique garage has a rich history adding rarely found character. Conveniently located in the heart of Buhl this is a one-of-a-kind property.
| MLS # | 98992286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 62 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Donna Hall |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,157 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Split Bedroom, Double Vanity, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Flooring | Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Wood |
| Parking Features | Detached, RV Access/Parking, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1872 |
| Tax Legal Description | LOT:17-19 SEC/TWN/RNG/MER:SEC 36 TWN 09 RNG 14 BUHL TOWNSITE AMD LOTS 17, 18, 19 BLOCK 67 (36-9-14) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $484,900 low | high Med: $399,000 sqft: 2,157 low | high Med: 2,496 $ / sqft: $225 low | high Med: $160 On site: 62 low | high Med: 21 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $484,900 low | high Med: $399,000 sqft: 2,157 low | high Med: 2,496 $ / sqft: $225 low | high Med: $160 On site: 62 low | high Med: 21 | |
![]() | $364,900116 8th AveBuhl, ID 83316 |