SINGLE LEVEL LIVING! This very clean 3 bedroom 2 bath home sits on a spacious lot conveniently located in the orchards! It offers a beautifully landscaped front and back yard, covered carport, garden shed, storage shed with loft, and plenty of off-street parking for your vehicles, RV or boat! Enjoy the freshly painted interior in this move-in ready home! Don't miss your chance to see this great place in person!
MLS# | 98925447 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 5 |
Listing Provided By | exp Realty, LLC | Tena Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,104 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $247,000 low | high Med: $399,900 SqFt: 1,104 low | high Med: 1,656 $ / SqFt: $224 low | high Med: $251 On Site: 5 low | high Med: 87.000000 |