Country living with room to roam! This spacious 3 bedroom, 1.5 bathroom, 2.5-acre corner property near Buhl offers the space, versatility, and rural lifestyle you've been looking for. With 2.5 water shares, plenty of room for a garden, animals, chickens, recreational toys, and outdoor projects, the possibilities are wide open. Unfinished basement and two outbuildings provide additional storage and utility, while dedicated RV parking with power hookups adds extra convenience for travelers, guests, or recreational vehicles. Whether you're dreaming of a small hobby farm, a place to spread out and enjoy country living, or a property with room to make your own, this acreage offers an opportunity to create something special. Enjoy the freedom of country living with space to grow, work, and play!
| MLS # | 99004535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 12 |
| Listing Provided By | Century 21 Gateway | Jenna Harvey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,456 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 2.50 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding |
| Fireplace Features | Pellet Stove |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Chickens, Corner Lot |
| Construction Materials | Vinyl Siding |
| Fencing | Partial, Wire |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 341.58 |
| Tax Legal Description | Sec 20 T 10 R 14 Se 2.50A Of Se Se |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Castleford District #417 |
| Elementary School | Castleford |
| High School | Castleford |
| Listing VS Median (in 83316) | |
Price: $425,000 low | high Med: $405,000 sqft: 1,456 low | high Med: 1,498 $ / sqft: $292 low | high Med: $271 On site: 12 low | high Med: 11 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Castleford District #417 |
| Elementary School | Castleford |
| High School | Castleford |
| Listing VS Median (in 83316) | |
Price: $425,000 low | high Med: $405,000 sqft: 1,456 low | high Med: 1,498 $ / sqft: $292 low | high Med: $271 On site: 12 low | high Med: 11 | |