New ListingStunning single level home, full of unique features. 4 bedroom, 2 bath, 4 car garage. Spacious master and en-suite bath with walk-in shower, jacuzzi bath and walk-in closet. Large garden area with built in raised beds and pergola. Beautiful architecture details from crown molding , to wainscoting, recess lighting and arched doorway. Rich hardwood floors, abundant natural light. 9 & 11 ft. ceilings. Fully fenced yard with covered back patio and access/view to neighborhood pond.
| MLS # | 98998950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 3 |
| Listing Provided By | Realty ONE Group Professionals | Chris Masters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,409 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bed-Master Main Level, Great Room, Double Vanity, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| Fireplace Features | Gas, Insert |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1996 |
| Tax Legal Description | Lot 17 Blk 15 Rockbridge #7 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Rockbridge |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Rockbridge) | |
Price: $700,000 low | high Med: $639,950 sqft: 2,409 low | high Med: 2,350 $ / sqft: $291 low | high Med: $272 On site: 3 low | high Med: 149 | |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Rockbridge |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Rockbridge) | |
Price: $700,000 low | high Med: $639,950 sqft: 2,409 low | high Med: 2,350 $ / sqft: $291 low | high Med: $272 On site: 3 low | high Med: 149 | |