This 4 bedroom, 2 bath, 1,708 square foot Duplex is located at 1013/1017 Lemhi Cir, Twin Falls, ID 83301 has been on ahalstead.keytoidaho.com for 130 days. This property is listed by 208 Real Estate, LLC - Twin Falls for $475,000 and is located in the Sierra Estates (Twin Falls) community of Twin Falls, ID.
Description provided by ahalstead.keytoidaho.com| MLS # | 98982824 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 130 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Donna Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,708 |
| Garage | 1 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.36 |
| Cooling | Wall/Window Unit(s), Some Units |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Flooring | Vinyl |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49, R.V. Parking, Sidewalks |
| Construction Materials | Frame |
| Fencing | Partial |
| Parking Features | One Car, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3281.32 |
| Tax Legal Description | Twin Falls Sierra Estates #1 Lot 8 Block 5 (3-10-17 Sw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sierra Estates (Twin Falls) |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Sierra Estates (Twin Falls)) | |
Price: $475,000 low | high Med: $399,900 sqft: 1,708 low | high Med: 2,470 $ / sqft: $278 low | high Med: $162 On site: 130 low | high Med: 32 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Sierra Estates (Twin Falls) |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Sierra Estates (Twin Falls)) | |
Price: $475,000 low | high Med: $399,900 sqft: 1,708 low | high Med: 2,470 $ / sqft: $278 low | high Med: $162 On site: 130 low | high Med: 32 | |